Size chart
Approximate measurements (cm). If you are between sizes — write, we will help you choose.
T-shirts / rashguards
| Size | Chest | Length |
|---|---|---|
| S | 90–96 | 68 |
| M | 96–102 | 70 |
| L | 102–108 | 72 |
| XL | 108–114 | 74 |
Hoodies
| Size | Chest | Length |
|---|---|---|
| S | 96–102 | 68 |
| M | 102–108 | 70 |
| L | 108–114 | 72 |
| XL | 114–120 | 74 |
Shorts
| Size | Waist | Length |
|---|---|---|
| S | 76–82 | 46 |
| M | 82–88 | 47 |
| L | 88–94 | 48 |
| XL | 94–100 | 49 |
Fit questions — Contact page.